Taxon	F16078.S14	F16078.S15	F16078.S16	F16078.S17
Selenomonas sputigena (SP10) 	-0.113217505641993	-0.0277306288179322	0.193394106935474	-0.0496669201673126
Bergeyella sp._HMT_322 (SP100) 	-0.113217505641993	-0.0277306288179322	0.193394106935474	-0.0496669201673126
Capnocytophaga sputigena (SP103) 	2.08400707169423	2.16949394851829	1.80283201936957	1.896243228888
Streptococcus oralis_subsp._tigurinus_clade_070 (SP105) 	8.77553924220673	9.02887564321621	8.43245943870474	8.58708550630656
Streptococcus cristatus_clade_578 (SP107) 	7.06913460624327	7.37533046227216	7.04774860919049	6.74043031534659
Fretibacterium sp._HMT_359 (SP108) 	-0.113217505641993	-0.0277306288179322	0.193394106935474	-0.0496669201673126
Leptotrichia sp._HMT_417 (SP11) 	-0.113217505641993	-0.0277306288179322	0.193394106935474	-0.0496669201673126
Actinomyces sp._HMT_896 (SP110) 	-0.113217505641993	-0.0277306288179322	0.193394106935474	-0.0496669201673126
Porphyromonas gingivalis (SP111) 	7.5947440261935	7.41768692788376	7.93882971720985	8.22952285702769
Dialister invisus (SP112) 	3.32076969884315	4.19177707635817	3.28443656029379	3.20842961785417
Oribacterium sp._HMT_078 (SP113) 	-0.113217505641993	-0.0277306288179322	0.193394106935474	-0.0496669201673126
Capnocytophaga granulosa (SP114) 	-0.113217505641993	-0.0277306288179322	0.193394106935474	-0.0496669201673126
Actinomyces sp._HMT_525 (SP118) 	-0.113217505641993	-0.0277306288179322	0.193394106935474	-0.0496669201673126
Slackia exigua (SP119) 	5.57375785069783	5.86667220544692	5.89383768032616	5.976199053658
Peptostreptococcaceae_[XI][G-7] [Eubacterium]_yurii_subsps._yurii_&_margaretiae (SP12) 	6.98845846597745	7.37350063559508	7.33384715003663	6.60319610918603
Fusobacterium periodonticum (SP121) 	3.99765635853132	3.88429237661021	3.62738131142062	3.63921253394662
Gemella morbillorum (SP123) 	6.63319462293138	6.65688109885	6.65798241062543	6.62615630146754
Aggregatibacter sp._HMT_512 (SP124) 	5.32050449791225	4.83208177554374	5.24325011418501	5.7060752934196
Arachnia propionica (SP125) 	-0.113217505641993	-0.0277306288179322	0.193394106935474	1.896243228888
Schaalia sp._HMT_180 (SP129) 	4.73881275827762	4.23494924822338	4.49745920013964	4.22699919884874
Prevotella sp._HMT_317 (SP13) 	-0.113217505641993	-0.0277306288179322	0.193394106935474	0.643480260392633
Streptococcus sp._HMT_423 (SP130) 	7.712427226578	7.44590647967827	7.87541561776235	7.93853667685526
Streptococcus salivarius (SP131) 	8.49143696154424	7.76832734549819	7.56047116681649	7.668574031792
Campylobacter gracilis (SP136) 	-0.113217505641993	-0.0277306288179322	0.193394106935474	-0.0496669201673126
Actinomyces sp._HMT_169 (SP138) 	2.59483269546022	-0.0277306288179322	0.193394106935474	-0.0496669201673126
Actinomyces sp._HMT_175 (SP139) 	-0.113217505641993	-0.0277306288179322	0.193394106935474	-0.0496669201673126
Streptococcus oralis (SP140) 	9.00028151488463	9.40487290704515	9.15270572410791	8.75795456936873
Ottowia sp._HMT_894 (SP141) 	6.65182147113855	5.83305559464793	7.86661722805718	8.64984782804288
Tannerella forsythia (SP142) 	4.71509623166031	5.38836977338649	5.31735808633873	5.8825782672807
Olsenella sp._HMT_807 (SP144) 	-0.113217505641993	-0.0277306288179322	0.193394106935474	-0.0496669201673126
Leptotrichia hofstadii (SP145) 	-0.113217505641993	-0.0277306288179322	0.193394106935474	-0.0496669201673126
Porphyromonas endodontalis (SP149) 	4.0139168794031	4.17696199057303	4.51088222047178	4.64168096206183
Prevotella oris (SP154) 	2.882514767912	2.0517109128619	2.49597919992952	-0.0496669201673126
Fretibacterium fastidiosum (SP162) 	1.96622403603784	2.61132670079733	3.2379165446589	2.51528243729422
Solobacterium moorei (SP164) 	7.16403022098949	6.90958345240575	7.58850165349796	6.93874626183228
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_348 (SP165) 	-0.113217505641993	-0.0277306288179322	0.193394106935474	-0.0496669201673126
Peptoanaerobacter [Eubacterium] yurii (SP167) 	-0.113217505641993	-0.0277306288179322	0.193394106935474	-0.0496669201673126
Porphyromonas pasteri (SP17) 	0.985394783026117	-0.0277306288179322	1.29200639560358	1.896243228888
Prevotella sp._HMT_300 (SP172) 	4.66590598746954	5.15965517702282	3.08376586483164	4.061206944006
Leptotrichia wadei (SP176) 	-0.113217505641993	-0.0277306288179322	0.193394106935474	-0.0496669201673126
Selenomonas noxia (SP179) 	-0.113217505641993	-0.0277306288179322	0.193394106935474	-0.0496669201673126
Porphyromonas catoniae (SP18) 	3.28797987602016	2.27485446417611	3.2379165446589	3.041375533191
Prevotella denticola (SP184) 	-0.113217505641993	-0.0277306288179322	0.193394106935474	-0.0496669201673126
Eikenella corrodens (SP185) 	4.13527773640737	4.03271238172849	4.1446378255169	4.61377217394475
Actinomyces johnsonii (SP189) 	0.985394783026117	-0.0277306288179322	0.193394106935474	-0.0496669201673126
Prevotella melaninogenica (SP19) 	-0.113217505641993	-0.0277306288179322	0.193394106935474	-0.0496669201673126
Abiotrophia defectiva (SP190) 	3.91213418509316	3.68584143788638	2.83245143655073	3.35153046149484
Streptococcus chosunense (SP191) 	6.96259135833639	6.37252681649089	6.62633419967465	7.02105718709296
Streptococcus oralis_subsp._dentisani_clade_058 (SP192) 	6.34981195127868	6.22417325434796	6.52311501245817	6.64241682233932
Schaalia odontolytica (SP198) 	3.21898700453321	2.16949394851829	3.13783308610191	3.5338520182888
Veillonella dispar (SP20) 	5.92703720563542	6.22801941293543	5.49171147348351	5.01292811285965
Rothia aeria (SP205) 	1.83269264341332	1.58170728361617	0.193394106935474	-0.0496669201673126
Bacteroides heparinolyticus (SP208) 	7.39666555551292	7.34438739951985	7.50994228411845	7.22550539928546
Parvimonas micra (SP214) 	5.65822361748802	5.33824538620392	5.63147341585867	5.47976216734411
Streptococcus mitis (SP217) 	-0.113217505641993	-0.0277306288179322	0.193394106935474	-0.0496669201673126
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_349 (SP218) 	-0.113217505641993	-0.0277306288179322	0.193394106935474	-0.0496669201673126
Lachnospiraceae_[G-3] bacterium_HMT_100 (SP222) 	-0.113217505641993	-0.0277306288179322	0.193394106935474	-0.0496669201673126
Actinomyces massiliensis (SP229) 	-0.113217505641993	-0.0277306288179322	0.193394106935474	-0.0496669201673126
Fretibacterium sp._HMT_360 (SP23) 	4.77713162257976	4.79255093678711	5.23681922385472	5.28305187309806
Schaalia sp._HMT_877 (SP230) 	-0.113217505641993	-0.0277306288179322	0.193394106935474	-0.0496669201673126
Filifactor alocis (SP234) 	4.67427423714005	5.77136202564259	5.2303467093491	5.51485348715538
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_346 (SP240) 	-0.113217505641993	-0.0277306288179322	0.193394106935474	-0.0496669201673126
Lachnoanaerobaculum saburreum (SP241) 	-0.113217505641993	-0.0277306288179322	0.193394106935474	-0.0496669201673126
Schaalia cardiffensis (SP247) 	6.38355748454387	6.02200282641403	7.09814487689731	7.92795817861728
Leptotrichia sp._HMT_212 (SP25) 	-0.113217505641993	-0.0277306288179322	0.193394106935474	-0.0496669201673126
Streptococcus constellatus (SP252) 	4.41938198751126	4.80855127813355	4.95556804173323	4.7625174352051
Schaalia sp._HMT_178 (SP255) 	-0.113217505641993	1.58170728361617	1.80283201936957	-0.0496669201673126
Peptostreptococcus stomatis (SP256) 	8.8036909619018	9.13938904070369	8.45000145156163	8.20901457609692
Aggregatibacter segnis (SP26) 	5.46651232034423	5.84156628431584	6.54253309831527	6.12620034993845
Cardiobacterium hominis (SP261) 	-0.113217505641993	-0.0277306288179322	0.193394106935474	-0.0496669201673126
Streptococcus sp._HMT_064 (SP262) 	7.67291893214108	7.08378148767823	7.01450157919194	7.31297835025051
Gemella haemolysans (SP265) 	1.49622040679211	1.91817952023738	2.13930425599079	1.896243228888
Prevotella buccae (SP269) 	6.02018053735466	5.98842653088042	5.54050163765294	5.33940480964919
Streptococcus anginosus (SP271) 	4.57813037658715	3.96125341774634	4.63604536342579	4.46119258634954
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_957 (SP277) 	2.59483269546022	2.5372187286436	2.67830075672347	-0.0496669201673126
Serratia marcescens (SP278) 	8.95163455958558	8.08928345891938	9.44430044065832	9.47876348043203
Neisseria flava (SP28) 	6.44922658805173	6.33702012803398	6.80945929206829	6.70377099843047
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_infirmum (SP284) 	6.87057245961614	6.73384213998612	6.73442410612538	6.36706536234501
Neisseria subflava (SP286) 	8.08101179917782	8.18835746981438	7.98656845412468	7.67830862193825
Saccharibacteria_(TM7)_[G-5] bacterium_HMT_356 (SP287) 	-0.113217505641993	-0.0277306288179322	0.193394106935474	-0.0496669201673126
Streptococcus gordonii (SP289) 	7.84780396024138	8.14415137730989	7.11109971677078	7.46839726106577
Enterobacter cloacae (SP29) 	4.98053269516477	6.16871349897659	6.61175904287169	7.76513650932205
Neisseria flavescens (SP294) 	2.28467776715638	3.23036590920355	2.49597919992952	2.34822835263106
Saccharibacteria_(TM7)_[G-4] bacterium_HMT_355 (SP295) 	4.79943738009406	5.56325635169292	4.3830488489619	4.6508134456251
Neisseria sicca (SP296) 	5.25742052248567	5.36134110099857	5.87014790920376	5.61329355996863
Cardiobacterium valvarum (SP297) 	1.67854196358606	-0.0277306288179322	0.193394106935474	-0.0496669201673126
Fusobacterium nucleatum_subsp._animalis (SP3) 	3.62445211264138	-0.0277306288179322	0.193394106935474	-0.0496669201673126
Capnocytophaga gingivalis (SP30) 	-0.113217505641993	-0.0277306288179322	0.193394106935474	-0.0496669201673126
Saccharibacteria_(TM7)_[G-6] bacterium_HMT_870 (SP301) 	-0.113217505641993	-0.0277306288179322	0.193394106935474	-0.0496669201673126
Parvimonas sp._HMT_110 (SP310) 	-0.113217505641993	-0.0277306288179322	0.193394106935474	-0.0496669201673126
Peptidiphaga gingivicola (SP313) 	-0.113217505641993	-0.0277306288179322	0.193394106935474	-0.0496669201673126
Alloprevotella tannerae (SP32) 	3.69344498412833	3.19114519605027	3.18912638048946	2.58939040944795
Streptococcus oralis_subsp._tigurinus_clade_071 (SP330) 	7.15011211183484	6.25453611807807	5.96171510272925	5.68690537731188
Peptidiphaga sp._HMT_183 (SP332) 	-0.113217505641993	-0.0277306288179322	0.193394106935474	-0.0496669201673126
Streptococcus sp._HMT_056 (SP334) 	1.67854196358606	-0.0277306288179322	1.98515357616353	-0.0496669201673126
Bacteroidales_[G-2] bacterium_HMT_274 (SP34) 	5.33351986602432	5.4735275817268	4.81836692021974	5.01292811285965
Leptotrichia sp._HMT_392 (SP35) 	-0.113217505641993	1.91817952023738	0.193394106935474	-0.0496669201673126
Peptostreptococcaceae_[XI][G-9] [Eubacterium]_brachy (SP359) 	3.52436865408439	2.45717602097007	2.96598282917526	3.20842961785417
Prevotella nigrescens (SP36) 	4.65746711882367	5.0027072925745	5.01367567254051	4.45014275016295
Rothia dentocariosa (SP366) 	-0.113217505641993	-0.0277306288179322	0.193394106935474	1.74209254906074
Actinomyces sp._HMT_414 (SP368) 	-0.113217505641993	-0.0277306288179322	0.193394106935474	-0.0496669201673126
Centipeda periodontii (SP37) 	2.45173185181954	3.60985553090845	3.08376586483164	2.99485551755611
Actinomyces naeslundii (SP38) 	-0.113217505641993	3.37346675284422	2.13930425599079	-0.0496669201673126
Streptococcus intermedius (SP384) 	1.83269264341332	-0.0277306288179322	0.193394106935474	-0.0496669201673126
Peptoanaerobacter stomatis (SP387) 	1.49622040679211	2.16949394851829	2.67830075672347	1.33662744095258
Kingella oralis (SP393) 	-0.113217505641993	-0.0277306288179322	0.193394106935474	-0.0496669201673126
Actinomyces sp._HMT_448 (SP394) 	-0.113217505641993	-0.0277306288179322	0.193394106935474	-0.0496669201673126
Leptotrichia sp._HMT_225 (SP40) 	-0.113217505641993	-0.0277306288179322	0.193394106935474	-0.0496669201673126
Fusobacterium sp._HMT_203 (SP42) 	-0.113217505641993	-0.0277306288179322	0.193394106935474	-0.0496669201673126
Neisseria elongata (SP45) 	7.65911406952762	7.98428761034113	8.09957294733029	9.11953890845031
Treponema maltophilum (SP46) 	2.882514767912	3.2681062371864	3.93106372521884	3.86235608526083
Selenomonas infelix (SP49) 	5.6136302419452	5.37043207269982	5.01367567254051	4.65986328114502
Treponema sp._HMT_237 (SP5) 	-0.113217505641993	-0.0277306288179322	0.193394106935474	-0.0496669201673126
Actinomyces dentalis (SP51) 	-0.113217505641993	-0.0277306288179322	0.193394106935474	-0.0496669201673126
Fusobacterium nucleatum_subsp._vincentii (SP54) 	4.70706405996304	5.32412750465813	5.38077991277623	5.94926964177937
Leptotrichia sp._HMT_215 (SP57) 	1.49622040679211	-0.0277306288179322	0.193394106935474	-0.0496669201673126
Streptococcus downii (SP58) 	7.93939731317357	8.34489911140695	7.52576331286454	7.43638569769583
Corynebacterium matruchotii (SP6) 	-0.113217505641993	-0.0277306288179322	0.193394106935474	-0.0496669201673126
Treponema denticola (SP60) 	3.18261936036234	2.61132670079733	3.13783308610191	2.58939040944795
Veillonella parvula (SP63) 	7.52930662859091	7.85571572531981	6.82407749257785	7.05118498877674
Lautropia mirabilis (SP64) 	5.34636800850217	4.9627019579608	5.35244940615	5.23353680857068
Fusobacterium nucleatum (SP7) 	3.38329005582449	4.47207904151233	4.02203550342457	5.006578885181
Lachnoanaerobaculum umeaense (SP70) 	-0.113217505641993	3.23036590920355	0.193394106935474	3.84215337794331
Capnocytophaga leadbetteri (SP71) 	-0.113217505641993	-0.0277306288179322	0.193394106935474	-0.0496669201673126
Haemophilus parainfluenzae (SP72) 	-0.113217505641993	3.10776358711122	0.193394106935474	2.72292180207247
Catonella morbi (SP76) 	4.69080353909126	4.61666027032344	4.39808672632644	4.63246430695691
Leptotrichia buccalis (SP82) 	-0.113217505641993	-0.0277306288179322	2.13930425599079	-0.0496669201673126
Leptotrichia shahii (SP86) 	-0.113217505641993	-0.0277306288179322	0.193394106935474	-0.0496669201673126
Fusobacterium sp._HMT_204 (SP87) 	-0.113217505641993	-0.0277306288179322	0.193394106935474	-0.0496669201673126
Actinomyces sp._HMT_897 (SP88) 	-0.113217505641993	-0.0277306288179322	0.193394106935474	-0.0496669201673126
Campylobacter showae (SP9) 	6.85091810677625	7.03360373809251	6.93745329324682	7.00391880702636
Prevotella intermedia (SP92) 	8.17807834626341	8.27403913429923	7.81164520481217	7.73355709616872
Streptococcus sanguinis (SP95) 	6.98018712022677	6.60163262461952	6.740179517696	6.94884272208329
Granulicatella adiacens (SP96) 	7.87566474766723	8.11258491134205	7.24438355400352	8.11284932997287
Enterobacter cancerogenus (SP97) 	5.60709427096542	6.77132523324086	7.25301173522686	8.35704153807365
Treponema socranskii (SP98) 	4.64037268546437	5.20871133401202	4.77836158560605	4.78661498678417
Lacrimispora xylanolytica_nov_88.613% (SPN105) 	-0.113217505641993	-0.0277306288179322	0.193394106935474	-0.0496669201673126
Porphyromonas sp._HMT_284_nov_97.746% (SPN108) 	-0.113217505641993	-0.0277306288179322	0.193394106935474	-0.0496669201673126
Prevotella sp._HMT_305_nov_93.456% (SPN122) 	-0.113217505641993	-0.0277306288179322	2.75834346439701	-0.0496669201673126
Actinomyces israelii_nov_96.838% (SPN134) 	2.37168914414601	-0.0277306288179322	0.193394106935474	-0.0496669201673126
Streptococcus sanguinis_nov_97.782% (SPN153) 	3.83802621293943	3.86408966929269	3.93106372521884	4.4046803760862
Bergeyella zoohelcum_nov_93.004% (SPN8) 	6.25839434158986	4.5366175626499	2.59128937973384	5.91904063981805
Veillonella dispar_parvula (SPP11) 	8.76248893898662	8.78674837119278	7.99764549046359	8.11398925600112
Serratia marcescens_nematodiphila (SPP15) 	7.18183891082064	6.31790573201066	7.61875199396262	7.62262553546144
Fusobacterium nucleatum_nucleatum_subsp._animalis (SPP21) 	4.10629019953411	4.88492425691812	3.85695575306512	4.16984078500879
Fusobacterium multispecies_sppn10_3_nov_97.845% (SPPN10) 	-0.113217505641993	-0.0277306288179322	0.193394106935474	-0.0496669201673126
